Programmes at a glance
Baselius College, Kottayam, Kerala, affiliated to the Mahatma Gandhi University, Kottayam, Kerala
offers the following programmes listed as under:
From Academic Year 2024-25
Sl.No. | Name of the Programme leading to Degree | Specialization | Programmeย Duration | |||||
ย . | ||||||||
1. | B.A.(Honours) Englishย | ย 1. Cultural Studies | Four years | |||||
2. | B.A.(Honours) Malayalamย | ย 1. Journalism | Fourย years | |||||
3. | B.A.(Honours) Economicsย | ย 1. Econometrics & Data Analysis | Fourย years | |||||
4. | B.A.(Honours) Political Scienceย | ย | Fourย years | |||||
5. | B.Sc.(Honours) Mathematicsย | ย | Fourย years | |||||
6. | B.Sc.(Honours) Physicsย | ย 1. Photonics | Fourย years | |||||
7. | B.Sc.(Honours) Chemistryย | ย | Fourย years | |||||
8. | B.Sc.(Honours) Botanyย | ย | Fourย years | |||||
9. | B.Sc. Zoologyย (Honours)ย | ย | Fourย years | |||||
10. | B.Comย (Honours)-Aided | ย 1. Finance & Taxation
2. Accounting |
Fourย years | |||||
11. | BBA(Honours)- Under AICTE | ย | Fourย years | |||||
12. | B.Com(Honours)ย (Self-financing) | ย 1. Finance & Taxation
2. Logistics Management |
Fourย years | |||||
13. | ย M. A English | ย | ย Two years | |||||
14. | ย M. A Economics | ย | ย Two years | |||||
ย 15. | ย M.Sc.Physics | ย | ย Two years | |||||
16. | ย M.Sc.Chemistry | ย | ย Two years | |||||
17. | ย M.Sc. Data Analytics | ย | ย Two years | |||||
18. | ย M.Com Finance and Taxation | Finance & Taxationย | ย Two years | |||||
19. | M.Com Finance and Taxation (Self-financing) | Finance & Taxationย | Two years | |||||
20. | Ph.D. in Englishย | ย | ย Five years | |||||
21. | Ph.D. in Physics | ย | Five years | |||||
22. | Ph.D. in Chemistry | ย | Five years | |||||
23. | Ph.D. inย Economics | ย | Five years |
Minors Offered under MGU-UGP (Homours)
ย | SL. No | ย | Minors under Aided Stream | ย |
1 | ย | English | ||
2 | ย | Malayalam | ||
3 | ย | Economics | ||
4 | ย | Political Science | ||
5 | ย | History | ||
6 | ย | Sanskrit (Special) Sahithya | ||
7 | ย | Mathematics | ||
8 | ย | Physics | ||
9 | ย | Chemistry | ||
10 | ย | Botany | ||
11 | ย | Zoology | ||
12 | ย | Statistics | ||
13 | ย | Electronics with Computer Technology | ||
14 | ย | Commerce | ||
ย | ย | ย | Minors under Self Financing Stream | ย |
1 | Commerce |
Details of Programmes offered with Subjects taught as Core and Complementary(UG Programmes up to 2023 Admissions)
Sl No | Name of the Programme leading to ย Degree | Core Subject in which Degreeย is awarded | Complementary subjects taught in first & / or second yearsย ย |
(I) | .B.A. Englishย (Language & Literature Model I) | English | Historyย |
(II) | .B.A. Malayalam (Language & Literature Model I) | Malayalam | Sanskritย |
(III) | .B.A. Economics (Model I) | Economics | 1.ย ย ย ย ย ย History
2.ย ย ย ย ย ย Political Science |
(IV) | .B.A. Political Science (Model I) | Political Science | 1.ย ย ย ย ย ย History
2.ย ย ย ย ย ย Economics |
(V) | .B.Sc. Mathematicsย (Model I) | Mathematics | 1.ย ย ย ย ย ย Physics
2.ย ย ย ย ย ย Statistics |
(VI) | .B.Sc. Physicsย (Model I) | Physics | 1.ย ย ย ย ย ย Mathematics
2.ย ย ย ย ย ย Electronics |
(VII) | .B.Sc. Chemistryย (Model I) | Chemistry | 1.ย ย ย ย ย Mathematics
2.ย ย ย ย ย Physics |
(VIII) | .B.Sc. Botanyย (Model I) | Botany | 1.ย ย ย ย ย Chemistry
2.ย ย ย ย ย Zoology |
(IX) | .B.Sc. Zoologyย (Model I) | Zoology | 1.ย ย ย ย ย Chemistry
2.ย ย ย ย ย Botany |
(X) | .B.Comย (Model I Finance and Taxation) | Commerce with Finance and Taxation as Elective Stream | NA |
(XI) | .BBA | BBA | 1.ย ย ย ย ย Mathematics
2.ย ย ย ย ย Statistics |
(XII) | .B.Comย (Model III Taxation(Self-financing)) | Commerce with Taxation as Elective Stream | NAย |
ย
Sl.No. | Name of the Programme leading to Degree | Specialization | Programme Duration |
1. | B.A.(Honours) English | 1. Cultural Studies | Four years |
2. | B.A.(Honours) Malayalam | 1. Journalism | Four years |
3. | B.A.(Honours) Economics | 1. Econometrics & Data Analysis | Four years |
4. | B.A.(Honours) Political Science | Four years | |
5. | B.Sc.(Honours) Mathematics | Four years | |
6. | B.Sc.(Honours) Physics | 1. Photonics | Four years |
7. | B.Sc.(Honours) Chemistry | Four years | |
8. | B.Sc.(Honours) Botany | Four years | |
9. | B.Sc. Zoology (Honours) | Four years | |
10. | B.Com (Honours)-Aided | 1. Finance & Taxation 2. Accounting |
Four years |
11. | BBA(Honours)- Under AICTE | Four years | |
12. | B.Com(Honours) (Self-financing) | 1. Finance & Taxation 2. Logistics Management |
Four years |
13. | M. A English | Two years | |
14. | M. A Economics | Two years | |
15. | M.Sc.Physics | Two years | |
16. | M.Sc.Chemistry | Two years | |
17. | M.Sc. Data Analytics | Two years | |
18. | M.Com Finance and Taxation | Finance & Taxation | Two years |
19. | M.Com Finance and Taxation (Self-financing) | Finance & Taxation | Two years |
20. | Ph.D. in English | Five years | |
21. | Ph.D. in Physics | Five years | |
22. | Ph.D. in Chemistry | Five years | |
23. | Ph.D. in Economics | Five years |